Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38838 Birch Creek 3 5 1,974 $14,500,000 $7,345 353 days
9580 CALIMESA N/A N/A N/A $7,500,000 Unknown 233 days
13530 7th N/A N/A N/A $4,200,000 Unknown 197 days
Champions Drive N/A N/A N/A $3,500,000 Unknown 223 days
11111 CHERRY CROFT N/A N/A N/A $2,750,000 Unknown 589 days
39625 County Line 4 6 4,917 $2,441,500 $496 113 days
11537 Pendleton Road N/A N/A N/A $2,300,000 Unknown 148 days
34112 County Line Road N/A N/A N/A $2,150,000 Unknown 960 days
32797 Avenue D N/A N/A N/A $1,890,000 Unknown 47 days
39065 Oak Glen Road 4 6 5,190 $1,850,000 $356 415 days
39155 Harris 3 4 3,735 $1,690,000 $452 60 days
32390 Avenue D N/A N/A N/A $1,600,000 Unknown 70 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 140 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 141 days
39285 Snowline 3 3 100 $1,495,000 $14,950 74 days
12681 Bryant 3 3 1,681 $1,480,000 $880 169 days
12681 Bryant N/A N/A N/A $1,480,000 Unknown 176 days
Brookwood Court N/A N/A N/A $1,475,000 Unknown 418 days
39287 Pine 6 3 4,528 $1,450,000 $320 26 days
Oak Glen Rd N/A N/A N/A $1,300,000 Unknown 314 days
35900 Liana Street 3 3 2,833 $1,297,000 $457 14 days
33715 Pecan Court N/A N/A N/A $1,290,000 Unknown 147 days
35025 Yucaipa Blvd 5 4 2,670 $1,265,000 $473 18 days
35025 Yucaipa Blvd N/A N/A N/A $1,265,000 Unknown 18 days
35025 Yucaipa Blvd N/A N/A N/A $1,265,000 Unknown 18 days
Average: 3.1 2.5 1,953 $679,908 $385 138 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10338 Jocelyn Lane 4 4 4,295 $1,375,000 $320 98 days
35872 Wildwood Crest Drive 5 4 3,849 $1,118,900 $290 1 day
13515 Oak Mountain 3 4 3,798 $1,099,900 $289 104 days
36268 Highland Ave 4 3 3,322 $1,089,000 $327 88 days
13385 Canyon Heights 5 4 4,180 $999,000 $238 71 days
13747 Meadow View Lane 4 3 2,898 $998,000 $344 141 days
33574 Washington Drive 6 4 2,585 $990,000 $382 111 days
33574 Washington Drive N/A N/A N/A $990,000 Unknown 111 days
950 Calimesa Boulevard N/A N/A N/A $900,000 Unknown 567 days
33264 Gold Mountain Road 4 4 3,850 $879,000 $228 86 days
35102 Persimmon 4 3 3,077 $849,900 $276 104 days
13609 Mesa Sol 4 3 3,532 $829,000 $234 50 days
34966 S Serrano 4 3 2,516 $824,900 $327 205 days
13509 Margaret 4 3 2,319 $809,000 $348 28 days
36041 Highland 6 4 1,914 $799,999 $417 24 days
10222 Cherry Croft Dr. 3 2 1,708 $785,000 $459 56 days
38203 Potato Canyon 4 3 2,013 $775,000 $384 3 days
37242 Oak Grove 4 3 2,432 $750,000 $308 35 days
34407 Fairview Dr 3 2 1,673 $750,000 $448 127 days
325 W Ave L 3 4 2,290 $720,000 $314 82 days
34308 Bella Vista 5 3 2,422 $670,000 $276 141 days
11525 Deerfield 5 3 2,670 $665,000 $249 5 days
12188 Douglas 3 2 1,643 $660,000 $401 42 days
13426 4th 4 2 1,800 $650,000 $361 22 days
32377 Avenue D 3 2 1,752 $649,900 $370 56 days
Average: 3.3 2.4 1,919 $559,105 $279 34 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12446 18th N/A N/A N/A $7,500,000 $7,250,000 Unknown 49 days 9/25/26
36442 Wildwood Canyon 7 7 9,400 $3,750,000 $3,690,000 $392 32 days 9/28/26
32351 Dunlap N/A N/A N/A $3,550,000 $3,550,000 Unknown 43 days 5/14/26
35929 Creekside Road 5 5 4,307 $2,089,000 $2,009,000 $466 7 days 8/12/26
34830 Olive Tree 4 5 3,713 $1,495,000 $1,300,000 $350 5 days 10/9/26
13786 Staghorn Court 5 4 2,992 $1,295,000 $1,275,000 $426 91 days 7/28/26
13461 Fremont 4 3 2,420 $1,250,000 $1,250,000 $516 2 days 6/4/26
35884 Ramada Lane 5 4 3,401 $1,249,000 $1,239,000 $364 43 days 10/2/26
36481 Woodbriar Street 4 3 3,140 $1,212,000 $1,212,000 $385 88 days 8/3/26
11262 Oakdel Court 3 3 2,478 $1,250,000 $1,200,000 $484 13 days 6/12/26
11821 Raspberry 4 3 3,105 $1,225,000 $1,200,000 $386 127 days 9/24/26
10367 Walnut Grove Court 6 3 4,028 $1,225,000 $1,200,000 $297 0 days 5/1/26
13165 Maplewood 5 3 3,302 $1,200,000 $1,190,000 $360 20 days 7/27/26
12955 Mesa Grande Drive 4 4 3,648 $1,199,999 $1,145,000 $313 77 days 8/6/26
34511 Kadota Street 4 5 3,916 $1,199,000 $1,125,000 $287 37 days 7/21/26
35884 Wildwood Crest Drive 4 3 3,117 $1,026,650 $1,106,750 $355 0 days 8/31/26
37245 Valgio Drive 4 3 3,746 $1,299,000 $1,100,000 $293 17 days 8/27/26
35225 Crystal Street 3 2 2,748 $1,250,000 $1,100,000 $400 187 days 5/18/26
35890 Wildwood Crest Drive 4 3 3,417 $1,063,900 $1,097,040 $321 90 days 10/2/26
35877 Wildwood Crest Drive 4 3 3,417 $1,051,550 $1,085,310 $317 75 days 5/8/26
35688 Date 7 5 3,143 $1,085,000 $1,075,000 $342 150 days 5/1/26
36372 Canyon Terrace 4 3 3,014 $1,050,000 $1,050,000 $348 16 days 6/25/26
34572 Kadota Street 3 3 2,807 $1,107,990 $1,050,000 $374 59 days 6/25/26
35880 Wildwood Crest Drive 4 3 3,417 $999,900 $1,031,610 $301 86 days 7/10/26
35685 Sleepy Hollow Lane 4 3 2,808 $1,075,000 $1,026,000 $365 28 days 6/17/26
Average: 3.1 2.4 1,854 $547,452 $540,454 $273 43 days
Viewing 1 - 25 of 398
Viewing 1 - 25 of 398

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.