Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 8 7,549 $14,788,000 $1,958 113 days
27720 Hamiltair Drive 6 6 7,506 $8,995,000 $1,198 130 days
27990 Peninsula Drive N 5 7 6,527 $8,950,000 $1,371 561 days
1079 Sherwood 5 7 8,600 $7,995,000 $929 54 days
27596 High Knoll 5 5 5,976 $6,995,000 $1,170 153 days
28087 North Shore Road 5 7 5,116 $6,295,000 $1,230 436 days
Cumberland N/A N/A N/A $5,995,000 Unknown 21 days
28103 Point Hamiltair 5 7 5,565 $5,995,000 $1,077 32 days
27567 W Shore Road 5 6 5,100 $5,600,000 $1,098 179 days
496 North State Highway 173 6 5 4,400 $4,999,000 $1,136 212 days
29162 Bald Eagle Ridge 7 8 10,688 $4,500,000 $421 81 days
29104 Bald Eagle Ridge 5 6 5,016 $4,200,000 $837 44 days
27563 West Shore Road 4 5 4,719 $3,795,000 $804 184 days
358 State Hwy 173 4 6 2,913 $3,500,000 $1,201 2 days
293 Fairway 6 8 9,247 $3,300,000 $356 164 days
28714 Palisades 5 5 3,153 $3,299,000 $1,046 113 days
28976 Partridge 6 9 8,046 $3,288,000 $408 21 days
27465 Meadow Bay Drive 6 4 4,457 $2,995,000 $671 27 days
28411 North Shore Road 5 5 4,294 $2,988,000 $695 124 days
28906 Palisades Drive 4 4 2,120 $2,698,000 $1,272 211 days
240 Blue Lake Road 4 3 2,548 $2,550,000 $1,000 163 days
747 Brentwood 4 5 4,793 $2,499,000 $521 177 days
304 Lake Knoll Drive 5 5 2,940 $2,495,000 $848 124 days
28819 North Shore 6 6 3,164 $2,450,000 $774 78 days
27417 Matterhorn 3 3 3,945 $2,450,000 $621 162 days
Average: 3.7 3.3 2,356 $1,009,112 $567 144 days
Viewing 1 - 25 of 394
Viewing 1 - 25 of 394
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28641 North Shore Road 14 12 7,661 $8,000,000 $1,044 247 days
28019 North Shore Road 5 4 3,350 $2,995,000 $894 173 days
729 Brentwood 5 5 5,400 $2,995,000 $554 299 days
349 John Muir 5 4 3,648 $1,949,000 $534 50 days
942 Lake Edge 5 6 3,888 $1,750,000 $450 36 days
27489 Meadow Bay 4 3 3,289 $1,685,000 $512 30 days
524 Golf Course Road 5 5 4,197 $1,649,000 $392 166 days
191 John Muir 4 3 1,525 $1,483,000 $972 28 days
468 S Cumberland 5 4 3,950 $1,399,000 $354 118 days
757 Nadelhorn Drive 5 4 3,331 $1,335,000 $400 167 days
191 Fairway 4 4 3,960 $1,300,000 $328 120 days
801 Brentwood 5 4 3,688 $1,200,000 $325 112 days
469 Golf Course Road 4 4 3,397 $1,150,000 $338 178 days
257 Corona Circle 4 4 2,922 $999,999 $342 173 days
28462 North Bay Road 4 3 2,820 $975,000 $345 90 days
28001 North Bay 4 4 3,554 $899,000 $252 176 days
255 Hemlock 3 3 2,546 $865,000 $339 32 days
28972 North Shore Road 3 2 1,434 $825,000 $575 348 days
374 Grass Valley Road 4 3 2,695 $799,000 $296 42 days
1260 Yukon Court 3 2 1,752 $799,000 $456 78 days
27403 Pinewood Drive 3 3 2,769 $798,000 $288 17 days
425 Golf Course Way 3 2 2,258 $795,000 $352 41 days
615 Grass Valley Rd 3 2 2,956 $750,000 $253 63 days
109 Old Toll 5 4 3,308 $700,000 $211 182 days
170 Fairway 3 2 1,944 $700,000 $360 223 days
Average: 4.0 3.4 2,718 $1,088,168 $402 78 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28089 Point Hamiltair 6 7 5,470 $8,250,000 $7,290,000 $1,332 136 days 9/11/26
177 Shorewood 10 10 15,632 $12,995,000 $5,925,000 $379 87 days 10/23/26
748 Shelter Cove 7 7 5,698 $5,499,000 $4,100,000 $719 232 days 9/30/26
28778 Palisades Drive 3 4 2,228 $3,250,000 $2,900,000 $1,301 17 days 5/22/26
292 John Muir Road 5 3 3,167 $2,900,000 $2,650,000 $836 17 days 7/30/26
576 S Cumberland 5 6 5,374 $2,700,000 $2,600,000 $483 13 days 9/8/26
292 Ponderosa Peak Road 4 5 4,747 $2,650,000 $2,575,000 $542 35 days 5/1/26
28537 North Shore 4 5 4,135 $2,350,000 $2,350,000 $568 40 days 5/1/26
244 John Muir 5 4 2,109 $2,495,000 $2,340,000 $1,109 6 days 5/7/26
28963 Quail Run Drive 5 4 4,261 $2,495,000 $2,300,000 $539 43 days 8/3/26
180 Ca-173 Unit 46 3 4 1,972 $2,300,000 $2,100,000 $1,064 2 days 7/24/26
482 Golf Course Road 4 4 4,365 $2,250,000 $2,100,000 $481 99 days 5/1/26
1611 Alberta Lane 5 6 4,563 $2,350,000 $1,975,000 $432 27 days 9/25/26
28065 Peninsula N 3 4 3,484 $1,995,000 $1,895,000 $543 71 days 6/25/26
481 Bay View Court 4 4 3,503 $1,895,000 $1,825,000 $520 225 days 8/31/26
27921 West Shore 4 3 2,380 $1,449,000 $1,750,000 $735 130 days 8/12/26
157 Brentwood Drive 5 5 3,993 $1,795,000 $1,750,000 $438 230 days 6/23/26
28018 Peninsula 4 4 2,926 $1,850,000 $1,725,000 $589 108 days 9/24/26
357 Mittry 5 5 3,017 $1,750,000 $1,675,000 $555 122 days 5/15/26
28994 North Shore 4 4 4,343 $1,700,000 $1,600,000 $368 87 days 6/8/26
27547 Meadow Bay Drive 4 3 3,377 $1,660,000 $1,575,000 $466 11 days 8/31/26
27514 W Shore 5 4 3,113 $1,499,000 $1,500,000 $481 18 days 9/9/26
311 John Muir 4 4 2,227 $1,450,000 $1,450,000 $651 3 days 9/24/26
27550 North Bay Road 5 4 2,728 $1,499,000 $1,450,000 $531 79 days 9/22/26
26489 Hillcrest Lane 4 3 2,168 $1,475,000 $1,390,000 $641 75 days 6/26/26
Average: 3.6 3.1 2,255 $887,479 $814,501 $501 97 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.