Big Bear City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 State Court 4 4 3,641 $2,100,000 $576 103 days
1086 Heritage 4 6 4,761 $1,995,000 $419 144 days
1020 Heritage Trail 4 5 4,136 $1,815,000 $438 109 days
1658 Tuolumne Road 5 6 4,328 $1,795,000 $414 122 days
1635 Shenandoah Way 3 4 2,936 $1,650,000 $561 416 days
1520 Alderwood Court 4 4 3,298 $1,625,000 $492 60 days
Pine Lane N/A N/A N/A $1,500,000 Unknown 683 days
1605 Shenandoah Way 4 3 3,184 $1,399,999 $439 277 days
42413 Bear Loop 6 5 3,986 $1,399,000 $350 18 days
455 Tanglewood 5 4 3,060 $1,389,000 $453 108 days
Average: 2.8 2.2 1,561 $490,840 $364 141 days
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Johnny Way 5 5 3,952 $1,239,900 $313 277 days
42550 Bear Loop 4 4 2,628 $969,900 $369 179 days
810 Villa Grove Avenue 5 4 2,346 $799,000 $340 22 days
320 Eider Drive 3 3 1,628 $599,900 $368 25 days
525 E Angeles Boulevard 3 2 1,566 $550,000 $351 54 days
904 Raleigh Drive 5 2 1,732 $529,900 $305 67 days
634 W Rainbow Boulevard 2 1 720 $449,000 $623 35 days
268 Greenspot Blvd. 3 2 1,352 $425,000 $314 45 days
1030 Jasper 2 2 1,212 $419,000 $345 129 days
1130 Vine Avenue 2 1 1,024 $389,000 $379 164 days
Average: 2.9 1.9 1,362 $418,575 $325 26 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
634 Cedar Glen Drive 5 5 5,013 $3,800,000 $3,500,000 $698 83 days 2/18/26
664 Cedar Glen Drive 3 4 4,780 $2,495,000 $2,325,000 $486 119 days 6/15/26
401 Tanglewood Drive Unit B 5 5 5,046 $1,850,000 $1,850,000 $366 199 days 9/19/25
625 Cedar Glen Drive 4 5 4,134 $1,799,000 $1,710,000 $413 64 days 10/21/25
1540 Alderwood Court 4 5 4,289 $1,790,000 $1,650,000 $384 0 days 8/28/25
1046 Heritage 5 5 3,884 $1,499,000 $1,499,000 $385 30 days 6/8/26
1947 Shady 5 4 3,262 $1,449,999 $1,425,000 $436 79 days 2/5/26
1408 Klamath 4 4 3,222 $1,400,000 $1,400,000 $434 0 days 12/1/25
1618 Tuolumne Road 4 4 2,820 $1,399,900 $1,350,000 $478 45 days 7/31/25
46727 Minnow 5 5 3,305 $1,399,900 $1,342,600 $406 88 days 7/7/26
Average: 2.9 2.1 1,534 $481,682 $464,885 $340 91 days
Viewing 1 - 10 of 299
Viewing 1 - 10 of 299

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.